Accepted Limits
This can be used to assist modellers to determine whether our products can be
used on the layout or diorama under construction.
Ratio | Known as | Accepted limits | Scale shown |
---|---|---|---|
1:152 | N - Scale | 1:148 - 1:160 | 2mm = 1 foot |
1:100 | TT - scale | 1:96 - 1:105 | 3mm = 1 foot |
1:87 | HO -scale | 1:80 - 1:96 | 3.5mm = 1 foot |
1:76 | OO - scale | 1:72 - 1:80 | 4mm = 1 foot |
1:43 | O - scale | 1:43 - 1:48 | 7mm = 1 foot |
1:34 | 1:32 - 1:35 | 9mm = 1 foot | |
1:30 | 1:30 - 1:35 | 10mm = 1 foot |
Click the BACK button on your browser to return to the Scale Link catalogue.